by Fmeaddons
Womens Armani Jewels | Pendant earrings with spheres Black
$ 136.50 $ 63.00
Description Pendant earrings with monochromatic, oval gemstones and spheres. Made in Italy. Product Code:8605732F632100020 Details Composition 90% Methacrylate 6% Zama 4% Polyester Brand logo Shipping & Returns…
In stock
Description
Description
Pendant earrings with monochromatic, oval gemstones and spheres. Made in Italy.
Product Code:8605732F632100020
Details
Composition 90% Methacrylate 6% Zama 4% Polyester
Brand logo
Shipping & Returns
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN - CLOTHING
Giorgio Armani - Emporio Armani - EA7
UK | US | IT | FR | JP | ||||
---|---|---|---|---|---|---|---|---|
Bust size | Standard | Jeans | Standard | Roman numbers | ||||
inches | cm | Waist size (inches) | ||||||
30 | 76.2 | 4 | 22 - 23 | 0 | 36 | 0 | 32 | 5 (1) |
31.5 | 80 | 6 | 24 - 25 | 2 | 38 | I | 34 | 7 (2) |
33 | 83.8 | 8 | 26 - 27 | 4 | 40 | II | 36 | 9 (3) |
34.5 | 87.6 | 10 | 28 - 29 | 6 | 42 | III | 38 | 11 (4) |
36 | 91.5 | 12 | 30 - 31 | 8 | 44 | IV | 40 | 13 (5) |
37.5 | 92.3 | 14 | 32 - 33 | 10 | 46 | V | 42 | 15 (6) |
39 | 99.1 | 16 | 34 - 35 | 12 | 48 | VI | 44 | 17 (7) |
40.5-43.5 | 103-110.5 | 18 - 20 | 36 - 38 | 14 - 16 | 50 - 52 | VII | 46 | 19 - 21 |
Metric Conversions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Armani Exchange
UK | US | IT | FR | JP | ||||
---|---|---|---|---|---|---|---|---|
Bust size | Standard | Jeans | Standard | Roman numbers | ||||
inches | cm | Waist size (inches) | ||||||
30 | 76.2 | 4 | 22 - 23 | 0 | 36 | 0 | 32 | 5 (1) |
31.5 | 80 | 6 | 24 - 25 | 2 | 38 | I | 34 | 7 (2) |
33 | 83.8 | 8 | 26 - 27 | 4 | 40 | II | 36 | 9 (3) |
34.5 | 87.6 | 10 | 28 - 29 | 6 | 42 | III | 38 | 11 (4) |
36 | 91.5 | 12 | 30 - 31 | 8 | 44 | IV | 40 | 13 (5) |
37.5 | 92.3 | 14 | 32 - 33 | 10 | 46 | V | 42 | 15 (6) |
39 | 99.1 | 16 | 34 - 35 | 12 | 48 | VI | 44 | 17 (7) |
40.5-43.5 | 103-110.5 | 18 - 20 | 36 - 38 | 14 - 16 | 50 - 52 | VII | 46 | 19 - 21 |
Bust size | Standard | |
---|---|---|
inches | cm | |
30.5 | 77.4 | XS |
33 | 83.8 | S |
35.5 | 90.2 | M |
38 | 96.6 | L |
40.6 | 103 | XL |
WOMEN - SHOES
Giorgio Armani - Emporio Armani - EA7
International size | US size | European size | UK size | Japanese size (cm) |
---|---|---|---|---|
XXS | 4 - 5.5 | 34 - 35.5 | 1 - 2.5 | 21 - 22.5 |
XS | 6 - 6.5 | 36 - 36.5 | 3 - 3.5 | 23 - 23.5 |
S | 7 - 7.5 | 37 - 37.5 | 4 - 4.5 | 24 - 24.5 |
M | 8 - 8.5 | 38 - 38.5 | 5 - 5.5 | 25 - 25.5 |
L | 9 - 9.5 | 39 - 39.5 | 6 - 6.5 | 26 - 26.5 |
XL | 10 - 10.5 | 40 - 40.5 | 7 - 7.5 | 27 - 27.5 |
XXL | 11 - 11.5 | 41 - 41.5 | 8 - 8.5 | 28 - 28.5 |
XXXL | 12 - 14 | 42 - 44 | 9 - 11 | 29 - 31 |
Armani Exchange
Label Size: US | EU | JP | RU | UK |
---|---|---|---|---|
4 | 35 | 22 | 34 | 2,5 |
4,5 | 35,5 | 22,5 | 34,5 | 3 |
5 | 36 | 22,9 | 35 | 3,5 |
5,5 | 36,5 | 23,3 | 35,5 | 4 |
6 | 37 | 23,8 | 36 | 4,5 |
6,5 | 38 | 24,2 | 37 | 5 |
7 | 38,5 | 24,7 | 37,5 | 5,5 |
7,5 | 39 | 25,1 | 38 | 6 |
8 | 40 | 25,5 | 39 | 6,5 |
8,5 | 40,5 | 26 | 39,5 | 7 |
9 | 41 | 26,4 | 40 | 7,5 |
9,5 | 42 | 26,9 | 41 | 8 |
10 | 43 | 27,3 | 42 | 8,5 |
10,5 | 43,5 | 27,7 | 42,5 | 9 |
11 | 44 | 28,1 | 43 | 9,5 |
11,5 | 44,5 | 28,6 | 43,5 | 10 |
12 | 45 | 29 | 44 | 10,5 |
WOMEN - ACCESSORIES
Giorgio Armani - Emporio Armani - EA7
Gloves
Measure | ||
---|---|---|
International size | cm | inches |
XXS | 15 | 6 |
XS | 17 - 18 | 6.5 - 7 |
S | 19 - 20 | 7.5 - 8 |
M | 21.5 - 23 | 8.5 - 9 |
L | 24 | 9.5 |
XL | 25 | 10 |
XXL | 27 | 10.5 |
XXXL | 30 | 11 |
Hats & Caps
Measure | UK size/US size | ||
---|---|---|---|
International size | cm | inches | size |
XXS | 54 | 21.2 | 6 ¼ |
XS | 55 | 21.6 | 6¾ |
S | 56 | 22 | 6⅞ |
M | 57 | 22.4 | 7 |
L | 58 | 22.8 | 7⅛ |
XL | 59 | 23.2 | 7¼ |
XXL | 60 | 23.6 | 7⅜ |
XXXL | 61 | 24 | 7 ⅝ |
Rings
Internal diameter | Ring size | ||||||
---|---|---|---|---|---|---|---|
International size | millimeters | inches | Italian size | US size | UK size | European size | German size |
XXS | 12,04 | 0.34 | 1 | 1 | B | 39 | 12 ½ |
12,09 | 0.35 | 1,5 | 1,5 | C | 41 | 13 | |
13,03 | 0.36 | 2 | 2 | D | 41 | 13 ¼ | |
XS | 13,07 | 0.37 | 2,5 | 2,5 | E | 41 ½ | 13 ¾ |
14,01 | 0.38 | 4 | 3 | F | 42 ¾ | 14 | |
14,05 | 0.40 | 5,5 | 3,5 | G | 44 | 14 ½ | |
14,09 | 0.41 | 7 | 4 | H ½ | 45 ¼ | 15 | |
S | 15,03 | 0.42 | 8 | 4,5 | I ½ | 46 ½ | 15 ½ |
15,07 | 0.43 | 9,5 | 5 | J ½ | 48 | 15 ¾ | |
16,05 | 0.44 | 10,5 | 5,5 | K ½ | 49 | 16 ¼ | |
M | 16,09 | 0.45 | 11,5 | 6 | L ½ | 50 ¼ | 16 ½ |
16,09 | 0.46 | 13 | 6,5 | M ½ | 51 ½ | 17 | |
L | 17,03 | 0.47 | 14,5 | 7 | O | 52 ¾ | 17 ¼ |
17,07 | 0.48 | 16 | 7,5 | P | 55 ¼ | 17 ¾ | |
XL | 18,01 | 0.50 | 17 | 8 | Q | 56 ½ | 18 |
18,05 | 0.51 | 18,5 | 8,5 | R | 57 ¾ | 18 ½ | |
XXL | 18,09 | 0.52 | 19,5 | 9 | S | 59 | 19 |
19,04 | 0.53 | 21 | 9,5 | T | 60 ¼ | 19 ½ | |
XXXL | 19,08 | 0.54 | 22 | 10 | T ½ | 61 ½ | 20 |
20,02 | 0.55 | 23,5 | 10,5 | U ½ | 62 ¾ | 20½ | |
20,06 | 0.56 | 25 | 11 | V ½ | 64 | 20 ¾ | |
21 | 0.57 | 26,5 | 11,5 | W ½ | 65 ¼ | 21 | |
21,04 | 0.58 | 27,5 | 12 | Y | 66 ½ | 21 ¼ | |
21,08 | 0.60 | 28,5 | 12,5 | Z | 67 ¾ | 21 ¾ | |
22,02 | 0.61 | 29,5 | 13 | Z+1 | 69 | 21 |
Armani Exchange
Belts
Search Size | Length | |
---|---|---|
cm | inches | |
I | 98 | 39 |
II | 103 | 41 |
III | 108 | 43 |
Hats
Search Size | Circumference | |
---|---|---|
cm | inches | |
I | 54-58 | 21-22 |
II | 56-60 | 22-23 |
Rings
Search Size | Internal diameter | Ring size | |||||
---|---|---|---|---|---|---|---|
millimetres | inches | IT | US | UK | EU | DE | |
XXS | 12.04 | 0.34 | 1 | 1 | B | 39 | 12½ |
12.09 | 0.35 | 1,5 | 1,5 | C | 41 | 13 | |
13.03 | 0.36 | 2 | 2 | D | 41 | 13¼ | |
XS | 13.07 | 0.37 | 2,5 | 2,5 | E | 41½ | 13¾ |
14.01 | 0.38 | 4 | 3 | F | 42¾ | 14 | |
14.05 | 0.4 | 5,5 | 3,5 | G | 44 | 14½ | |
14.09 | 0.41 | 7 | 4 | H ½ | 45¼ | 15 | |
S | 15.03 | 0.42 | 8 | 4,5 | I ½ | 46½ | 15½ |
15.07 | 0.43 | 9,5 | 5 | J ½ | 48 | 15¾ | |
16.05 | 0.44 | 10,5 | 5,5 | K ½ | 49 | 16¼ | |
M | 16.09 | 0.45 | 11,5 | 6 | L ½ | 50¼ | 16½ |
16.09 | 0.46 | 13 | 6,5 | M ½ | 51½ | 17 | |
L | 17.03 | 0.47 | 14,5 | 7 | O | 52¾ | 17¼ |
17.07 | 0.48 | 16 | 7,5 | P | 55¼ | 17¾ | |
XL | 18.01 | 0.5 | 17 | 8 | Q | 56½ | 18 |
18.05 | 0.51 | 18,5 | 8,5 | R | 57¾ | 18½ | |
XXL | 18.09 | 0.52 | 19,5 | 9 | S | 59 | 19 |
19.04 | 0.53 | 21 | 9,5 | T | 60¼ | 19½ | |
XXXL | 19.08 | 0.54 | 22 | 10 | T ½ | 61½ | 20 |
20.02 | 0.55 | 23,5 | 10,5 | U ½ | 62¾ | 20½ | |
20.06 | 0.56 | 25 | 11 | V ½ | 64 | 20¾ | |
21 | 0.57 | 26,5 | 11,5 | W ½ | 65¼ | 21 | |
21.04 | 0.58 | 27,5 | 12 | Y | 66½ | 21¼ | |
21.08 | 0.6 | 28,5 | 12,5 | Z | 67¾ | 21¾ |
WOMEN - UNDERWEAR & BEACHWEAR
Underwear size | ||||
---|---|---|---|---|
International size | US size | Italian size | UK size | French size |
XXS | 0 | 0 | 4 | 32 |
XS | 2 | I | 6 | 34 |
S | 4 | II | 8 | 36 |
M | 6 | III | 10 | 38 |
L | 10 | IV | 12 | 40 |
XL | 12 | V | 14 | 42 |
XXL | 14 | VI | 16 | 44 |
XXXL | 16 | VII | 18 | 46 |
MEN - CLOTHING
Giorgio Armani - Emporio Armani - EA7
International size | French size | Jeans waist size (inches) |
Italian size | UK size/US size chest size (inches) |
Shirts (collar) | |
---|---|---|---|---|---|---|
cm | inches | |||||
XXS | 38 | 27 | 44 | 32 | 35 - 36 | 13 ½ - 14 |
XS | 40 | 28 - 29 | 46 | 34 | 37 - 38 | 14½ -15 |
S | 42 | 30 - 31 | 48 | 36 | 39 - 40 | 15½ - 15¾ |
M | 44 | 32 - 33 | 50 | 38 | 41 - 42 | 16 - 16½ |
L | 46 | 34 - 35 | 52 | 40 | 43 - 44 | 17 - 17½ |
XL | 48 | 36 - 37 | 54 | 42 | 45 - 46 | 17 ¾ - 18 |
XXL | 50 | 38 - 39 | 56 | 44 | 47 - 48 | 18½ - 19 |
XXXL | 52 | 40 - 41 | 58 | 46 | 49 - 50 - 51 | 19 ½ - 19 ¾ - 20 |
Metric Conversions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Armani Exchange
FR | IT | UK/US | Shirts (collar) | |||
---|---|---|---|---|---|---|
Search Size | Jeans | Chest size (inches) | cm | inches | ||
Waist size (inches) | ||||||
XXS | 38 | 26 - 27 | 42 | 32 | 35 -36 | 13 ½ - 14 |
XS | 40 | 28 - 29 | 44 | 34 | 37 - 38 | 14½ -15 |
S | 42 | 30 - 31 | 46 | 36 | 39 - 40 | 15½ - 15¾ |
M | 44 | 32 - 33 | 48 | 38 | 41 - 42 | 16 - 16½ |
L | 46 | 34 - 35 | 50 | 40 | 43 - 44 | 17 - 17½ |
XL | 48 | 36 - 37 | 52 | 42 | 45 - 46 | 17 ¾ - 18 |
XXL | 50 | 38 - 39 | 54 | 44 | 47 - 48 | 18½ - 19 |
XXXL | 52 | 40 - 41 | 56 | 46 | 49 - 50 | 19 ½ - 19 ¾ |
MEN - SHOES
Giorgio Armani - Emporio Armani - EA7
International size | US size | European size | UK size | Japanese size (cm) |
---|---|---|---|---|
XXS | 3 - 6.5 | 36 - 39.5 | 2 - 5.5 | 21 - 24.5 |
XS | 7 - 7.5 | 40 - 40.5 | 6 - 6.5 | 25 - 25.5 |
S | 8 - 8.5 | 41 - 41.5 | 7 - 7.5 | 26 - 26.5 |
M | 9 - 9.5 | 42 - 42.5 | 8 - 8.5 | 27 - 27.5 |
L | 10 - 10.5 | 43 - 43.5 | 9 - 9.5 | 28 - 28.5 |
XL | 11 - 11.5 | 44 - 44.5 | 10 - 10.5 | 29 - 29.5 |
XXL | 12 - 12.5 | 45 - 45.5 | 11 - 11.5 | 30 - 30.5 |
XXXL | 13 - 16 | 46 - 49 | 12 - 15 | 31 - 34 |
Armani Exchange
Label Size: US | EU | JP | RU | UK |
---|---|---|---|---|
4 | 37 | 22 | 36 | 3 |
4,5 | 37,5 | 22,5 | 36,5 | 3,5 |
5 | 38 | 23 | 37 | 4 |
5,5 | 38,5 | 23,5 | 37,5 | 4,5 |
6 | 39 | 24 | 38 | 5 |
6,5 | 39,5 | 24,5 | 38,5 | 5,5 |
7 | 40 | 25 | 39 | 6 |
7,5 | 40,5 | 25,5 | 39,5 | 6,5 |
8 | 41 | 26 | 40 | 7 |
8,5 | 41,5 | 26,5 | 40,5 | 7,5 |
9 | 42 | 27 | 41 | 8 |
9,5 | 42,5 | 27,5 | 41,5 | 8,5 |
10 | 43 | 28 | 42 | 9 |
10,5 | 43,5 | 28,5 | 42,5 | 9,5 |
11 | 44 | 29 | 43 | 10 |
11,5 | 44,5 | 29,5 | 43,5 | 10,5 |
12 | 45 | 30 | 44 | 11 |
12,5 | 45,5 | 30,5 | 44,5 | 11,5 |
13 | 46 | 31 | 45 | 12 |
13,5 | 46,5 | 31,5 | 45,5 | 12,5 |
14 | 47 | 32 | 46 | 13 |
14,5 | 47,5 | 32,5 | 46,5 | 13,5 |
15 | 48 | 33 | 47 | 14 |
15,5 | 48,5 | 33,5 | 47,5 | 14,5 |
MEN - ACCESSORIES
Giorgio Armani - Emporio Armani - EA7
Length | ||
---|---|---|
International size | cm | inches |
XXS | 75 | 30 |
XS | 80 | 32 |
S | 85 | 34 |
M | 90 - 95 | 36 - 38 |
L | 100 | 40 |
XL | 105 | 42 |
XXL | 110 - 115 | 44 - 46 |
XXXL | 120 | 48 |
Gloves
International size | Measure | |
---|---|---|
cm | inches | |
XXS | 17.8 | 7 |
XS | 19 | 7.5 |
S | 20.3 | 8 |
M | 21.6 | 8.5 |
L | 22.9 | 9 |
XL | 24 | 9.5 |
XXL | 25.4 | 10 |
XXXL | 26.7 - 27.9 | 10.5 - 11 |
Hats & Caps
Measure | UK/US | ||
---|---|---|---|
International size | cm | inches | size |
XXS | 54 | 21.2 | 6 ¾ |
XS | 55 | 21.6 | 6 ⅞ |
S | 56 | 22 | 7 |
M | 57 | 22.4 | 7 ⅛ |
L | 58 | 22.8 | 7 ¼ |
XL | 59 | 23.2 | 7 ⅜ |
XXL | 60 | 23.6 | 7 ½ |
XXXL | 61 | 24 | 7 ⅝ |
Rings
Internal diameter | Ring size | ||||||
---|---|---|---|---|---|---|---|
International size | millimeters | inches | Italian size | US size | UK size | European size | German size |
XXS | 12.04 | 0.34 | 1 | 1 | B | 39 | 12 ½ |
12.09 | 0.35 | 1.5 | 1.5 | C | 41 | 13 | |
13.03 | 0.36 | 2 | 2 | D | 41 ½ | 13 ¼ | |
XS | 13.07 | 0.37 | 2.5 | 2.5 | E | 42 ¾ | 13 ¾ |
14.01 | 0.38 | 4 | 3 | F | 44 | 14 | |
14.05 | 0.40 | 5.5 | 3.5 | G | 45 ¼ | 14 ½ | |
14.09 | 0.41 | 7 | 4 | H ½ | 46 ½ | 15 | |
S | 15.03 | 0.42 | 8 | 4.5 | I ½ | 48 | 15 ½ |
15.07 | 0.43 | 9.5 | 5 | J ½ | 49 | 15 ¾ | |
16.01 | 0.44 | 10.5 | 5.5 | K ½ | 50 ¼ | 16 ¼ | |
M | 16.05 | 0.45 | 11.5 | 6 | L ½ | 51 ½ | 16 ½ |
16.09 | 0.46 | 13 | 6.5 | M ½ | 52 ¾ | 17 | |
L | 17.03 | 0.48 | 14.5 | 7 | O | 54 | 17 ¼ |
17.07 | 0.50 | 16 | 7.5 | P | 55 ¼ | 17 ¾ | |
XL | 18.01 | 0.51 | 17 | 8 | Q | 56 ½ | 18 |
18.05 | 0.52 | 18.5 | 8.5 | R | 57 ¾ | 18 ½ | |
XXL | 18.09 | 0.53 | 19.5 | 9 | S | 59 | 19 |
19.04 | 0.54 | 21 | 9.5 | T | 60 ¼ | 19 ½ | |
XXXL | 19.08 | 0.55 | 22 | 10 | T ½ | 61 ½ | 20 |
20.02 | 0.56 | 23.5 | 10.5 | U ½ | 62 ¾ | 20 ½ | |
20.06 | 0.57 | 25 | 11 | V ½ | 64 | 20 ¾ | |
21 | 0,58 | 26.5 | 11.5 | W ½ | 65 ¼ | 21 | |
21.04 | 0,6 | 27.5 | 12 | Y | 66 ½ | 21 ¼ | |
21.08 | 0.61 | 28.5 | 12.5 | Z | 67 ¾ | 21 ¾ | |
22.02 | 0,34 | 29.5 | 13 | Z+1 | 69 | 22 |
Armani Exchange
Belts
US Size | Belt length in cm | Belt length in inch |
---|---|---|
28 / XXS | 75 | 30 |
30 / XS | 80 | 32 |
32 / S | 85 | 34 |
34 / M | 90 | 36 |
36 / L | 95 | 38 |
38 / XL | 100 | 40 |
40 / XXL | 105 | 42 |
Gloves
Search Size | Measure | |
---|---|---|
cm | inches | |
S/M | 24.5 | 9.64 |
L/XL | 25.5 | 10.03 |
Hats
Measure | UK/US Size | |
---|---|---|
cm | inches | |
58 | 22.8 | 7⅛ |
Reviews
There are no reviews yet.